Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Sat, 10-Jun-2023 04:34:14 PDT
Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
---|---|---|---|---|
2 mi SO di Anderson Springs, CA | 2.6 | 108 mi | Sat, 10-Jun-2023 02:43:04 PDT | mappa |
6 mi NNO di Loyalton, CA | 2.1 | 195 mi | Fri, 09-Jun-2023 23:09:56 PDT | mappa |
9 mi ESE di Wofford Heights, CA | 2.3 | 235 mi | Fri, 09-Jun-2023 21:04:23 PDT | mappa |
2 mi NNO di Pinnacles, CA | 2.5 | 68 mi | Fri, 09-Jun-2023 16:32:47 PDT | mappa |
22 mi SO di Hayfork, CA | 2.3 | 228 mi | Fri, 09-Jun-2023 13:13:05 PDT | mappa |
2 mi O di Coso Junction, CA | 2.3 | 239 mi | Fri, 09-Jun-2023 12:23:47 PDT | mappa |
5 mi O di Cobb, CA | 2.6 | 116 mi | Fri, 09-Jun-2023 08:26:50 PDT | mappa |
1 mi ENE di Pinnacles, CA | 2.3 | 71 mi | Fri, 09-Jun-2023 07:22:24 PDT | mappa |
32 mi E di Maneadero, B.C., MX | 2.1 | 510 mi | Fri, 09-Jun-2023 05:52:49 PDT | mappa |
2 mi SSO di Ferndale, CA | 2.4 | 257 mi | Thu, 08-Jun-2023 20:30:19 PDT | mappa |
33 km NNW of Challis, Idaho | 2.3 | 653 mi | Thu, 08-Jun-2023 19:13:55 PDT | mappa |
33 km NNW of Challis, Idaho | 2.7 | 652 mi | Thu, 08-Jun-2023 19:08:34 PDT | mappa |
18 mi SE di Bodie, CA | 2.0 | 187 mi | Thu, 08-Jun-2023 18:43:26 PDT | mappa |
7 km S of Cold Springs, Nevada | 2.3 | 196 mi | Thu, 08-Jun-2023 17:27:37 PDT | mappa |
4 mi NO di Round Valley, CA | 2.6 | 185 mi | Thu, 08-Jun-2023 17:00:57 PDT | mappa |
1 mi N di Prattville, CA | 2.4 | 209 mi | Thu, 08-Jun-2023 16:04:43 PDT | mappa |
21 km NE of Ashford, Washington | 2.4 | 666 mi | Thu, 08-Jun-2023 15:34:11 PDT | mappa |
4 mi NE di Sierra Madre, CA | 2.6 | 309 mi | Thu, 08-Jun-2023 15:09:02 PDT | mappa |
4 mi NE di Sierra Madre, CA | 3.1 | 309 mi | Thu, 08-Jun-2023 15:08:48 PDT | mappa |
12 mi S di Santa Barbara, CA | 2.1 | 245 mi | Thu, 08-Jun-2023 15:00:41 PDT | mappa |
57 mi O di Petrolia, CA | 2.8 | 280 mi | Thu, 08-Jun-2023 12:41:20 PDT | mappa |
4 mi NNO di Pinnacles, CA | 2.3 | 66 mi | Thu, 08-Jun-2023 12:23:00 PDT | mappa |
36 mi O di Petrolia, CA | 2.6 | 266 mi | Thu, 08-Jun-2023 05:17:14 PDT | mappa |
2 mi ESE di Carson, CA | 2.5 | 319 mi | Thu, 08-Jun-2023 03:31:30 PDT | mappa |
9 mi E di Lake Isabella, CA | 2.0 | 235 mi | Wed, 07-Jun-2023 22:38:04 PDT | mappa |
Nevada | 2.0 | 196 mi | Wed, 07-Jun-2023 19:51:36 PDT | mappa |
7 km S of Cold Springs, Nevada | 2.6 | 196 mi | Wed, 07-Jun-2023 14:42:18 PDT | mappa |
6 km S of Cold Springs, Nevada | 2.0 | 197 mi | Wed, 07-Jun-2023 14:19:47 PDT | mappa |
5 km ENE of Butte, Montana | 2.0 | 779 mi | Wed, 07-Jun-2023 12:05:31 PDT | mappa |
4 mi E di Penngrove, CA | 2.0 | 78 mi | Wed, 07-Jun-2023 11:50:46 PDT | mappa |
21 km WNW of Stanley, Idaho | 2.2 | 604 mi | Wed, 07-Jun-2023 11:05:42 PDT | mappa |
2 mi NNE di Prattville, CA | 2.1 | 210 mi | Wed, 07-Jun-2023 10:05:58 PDT | mappa |
12 km NNW of Ennis, Montana | 2.5 | 772 mi | Wed, 07-Jun-2023 05:25:24 PDT | mappa |
Alberta, Canada | 3.0 | 951 mi | Wed, 07-Jun-2023 04:47:23 PDT | mappa |
7 mi O di Alberto Oviedo Mota, B.C., MX | 2.2 | 517 mi | Wed, 07-Jun-2023 04:06:05 PDT | mappa |
6 mi OSO di Alberto Oviedo Mota, B.C., MX | 2.6 | 519 mi | Wed, 07-Jun-2023 04:01:18 PDT | mappa |
2 mi ONO di Los Banos, CA | 2.0 | 64 mi | Wed, 07-Jun-2023 00:33:52 PDT | mappa |
2 mi ONO di Los Banos, CA | 2.1 | 64 mi | Wed, 07-Jun-2023 00:26:01 PDT | mappa |
3 mi OSO di San Francisco Zoo, CA | 2.2 | 42 mi | Wed, 07-Jun-2023 00:02:25 PDT | mappa |
3 mi NE di Beaumont, CA | 2.6 | 365 mi | Tue, 06-Jun-2023 23:03:42 PDT | mappa |
52 km S of Silver Peak, Nevada | 2.4 | 243 mi | Tue, 06-Jun-2023 19:13:04 PDT | mappa |
30 mi ESE di Maneadero, B.C., MX | 2.7 | 520 mi | Tue, 06-Jun-2023 16:20:12 PDT | mappa |
Washington-Oregon border region | 2.6 | 559 mi | Tue, 06-Jun-2023 14:36:06 PDT | mappa |
8 km NNE of Government Camp, Oregon | 2.2 | 559 mi | Tue, 06-Jun-2023 14:36:03 PDT | mappa |
8 km NNE of Government Camp, Oregon | 3.0 | 559 mi | Tue, 06-Jun-2023 14:35:15 PDT | mappa |
51 km ESE of Beatty, Nevada | 2.2 | 320 mi | Tue, 06-Jun-2023 13:35:05 PDT | mappa |
26 km SSW of Mammoth, Wyoming | 2.2 | 780 mi | Tue, 06-Jun-2023 13:12:58 PDT | mappa |
20 km NNW of Challis, Idaho | 2.3 | 648 mi | Tue, 06-Jun-2023 11:23:41 PDT | mappa |
7 mi N di Coso Junction, CA | 2.3 | 240 mi | Tue, 06-Jun-2023 11:14:11 PDT | mappa |
15 km E of Afton, Wyoming | 2.3 | 704 mi | Tue, 06-Jun-2023 06:40:48 PDT | mappa |
southern Idaho | 2.0 | 651 mi | Tue, 06-Jun-2023 04:57:20 PDT | mappa |
17 km NNE of Austin, Nevada | 2.1 | 318 mi | Tue, 06-Jun-2023 04:13:57 PDT | mappa |
9 mi NNO di Petrolia, CA | 2.1 | 252 mi | Tue, 06-Jun-2023 03:34:50 PDT | mappa |
6 mi NNE di Brooktrails, CA | 2.0 | 170 mi | Tue, 06-Jun-2023 02:50:35 PDT | mappa |
34 km SSE of Goldfield, Nevada | 2.7 | 271 mi | Tue, 06-Jun-2023 00:07:56 PDT | mappa |
33 km NNE of Cimarron, New Mexico | 2.9 | 948 mi | Mon, 05-Jun-2023 20:30:23 PDT | mappa |
27 mi OSO di Ferndale, CA | 3.5 | 266 mi | Mon, 05-Jun-2023 19:56:01 PDT | mappa |
85 km WSW of Avalon, California | 2.5 | 335 mi | Mon, 05-Jun-2023 15:40:16 PDT | mappa |
11 mi SSO di Searles Valley, CA | 2.6 | 279 mi | Mon, 05-Jun-2023 15:02:00 PDT | mappa |
7 km S of Cold Springs, Nevada | 2.0 | 196 mi | Mon, 05-Jun-2023 13:04:20 PDT | mappa |
2 mi E di Walnut Creek, CA | 2.2 | 44 mi | Mon, 05-Jun-2023 06:04:32 PDT | mappa |
30 km NNW of Pahrump, Nevada | 2.4 | 331 mi | Mon, 05-Jun-2023 05:26:46 PDT | mappa |
4 mi E di Santa Rosa, CA | 2.4 | 88 mi | Mon, 05-Jun-2023 01:22:19 PDT | mappa |
21 km NNW of Challis, Idaho | 2.2 | 647 mi | Sun, 04-Jun-2023 22:16:20 PDT | mappa |
5 km SW of Aldergrove, Canada | 2.1 | 812 mi | Sun, 04-Jun-2023 16:57:57 PDT | mappa |
2 mi E di Yucaipa, CA | 2.2 | 360 mi | Sun, 04-Jun-2023 16:10:25 PDT | mappa |
11 mi O di Searles Valley, CA | 2.0 | 267 mi | Sun, 04-Jun-2023 13:08:33 PDT | mappa |
8 mi SO di Walker, CA | 2.2 | 155 mi | Sun, 04-Jun-2023 11:51:56 PDT | mappa |
2 mi NNO di The Geysers, CA | 2.3 | 113 mi | Sun, 04-Jun-2023 11:47:48 PDT | mappa |
2 mi NNE di Prattville, CA | 2.2 | 210 mi | Sun, 04-Jun-2023 09:55:58 PDT | mappa |
13 mi S di Santa Barbara, CA | 3.1 | 246 mi | Sun, 04-Jun-2023 09:41:44 PDT | mappa |
5 mi OSO di Durham, CA | 2.1 | 163 mi | Sun, 04-Jun-2023 06:21:41 PDT | mappa |
9 mi OSO di Ferndale, CA | 2.2 | 258 mi | Sun, 04-Jun-2023 01:19:33 PDT | mappa |
1 mi NNE di Almanor, CA | 2.5 | 210 mi | Sun, 04-Jun-2023 00:39:41 PDT | mappa |
2 mi NE di Almanor, CA | 2.9 | 210 mi | Sun, 04-Jun-2023 00:03:10 PDT | mappa |
9 mi E di Coso Junction, CA | 2.5 | 250 mi | Sat, 03-Jun-2023 22:07:34 PDT | mappa |
6 mi NE di Julian, CA | 3.2 | 422 mi | Sat, 03-Jun-2023 21:43:02 PDT | mappa |
9 mi OSO di Ferndale, CA | 2.0 | 258 mi | Sat, 03-Jun-2023 21:31:38 PDT | mappa |
12 mi ESE di Ocotillo, CA | 2.2 | 475 mi | Sat, 03-Jun-2023 19:41:57 PDT | mappa |
9 km ENE of Stanley, Idaho | 2.2 | 611 mi | Sat, 03-Jun-2023 18:28:23 PDT | mappa |
7 km S of Cold Springs, Nevada | 2.9 | 196 mi | Sat, 03-Jun-2023 17:20:54 PDT | mappa |
11 km S of Princeton, Canada | 2.1 | 838 mi | Sat, 03-Jun-2023 10:24:20 PDT | mappa |
Utah | 2.5 | 636 mi | Sat, 03-Jun-2023 08:23:56 PDT | mappa |
2 mi NNO di The Geysers, CA | 2.4 | 114 mi | Sat, 03-Jun-2023 05:10:10 PDT | mappa |
2 mi O di Cobb, CA | 2.5 | 114 mi | Sat, 03-Jun-2023 05:09:59 PDT | mappa |
2 mi ONO di The Geysers, CA | 2.5 | 113 mi | Sat, 03-Jun-2023 05:07:20 PDT | mappa |
2 mi NO di The Geysers, CA | 2.3 | 114 mi | Sat, 03-Jun-2023 05:03:23 PDT | mappa |
2 mi NNO di The Geysers, CA | 2.9 | 113 mi | Sat, 03-Jun-2023 05:02:39 PDT | mappa |
1 mi NO di The Geysers, CA | 4.5 | 113 mi | Sat, 03-Jun-2023 05:01:18 PDT | mappa |
89 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.