Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Mon, 10-Feb-2025 08:56:12 PST

Epicentro a Magnitudine Distanza da epicentro Time Link
13 km NNW of Benton, California 2.3 000314195 mi 1739202510Mon, 10-Feb-2025 07:48:30 PST mappa
52 km SE of Beatty, Nevada 2.7 000515320 mi 1739182303Mon, 10-Feb-2025 02:11:43 PST mappa
25 km ENE of Baker City, Oregon 2.6 000923574 mi 1739174526Mon, 10-Feb-2025 00:02:06 PST mappa
12 km ESE of Hawthorne, Nevada 2.1 000339211 mi 1739166389Sun, 09-Feb-2025 21:46:29 PST mappa
9 km ENE of Los Molinos, CA 2.2 000309192 mi 1739160357Sun, 09-Feb-2025 20:05:57 PST mappa
44 km E of Fort Bidwell, California 2.8 000556345 mi 1739154336Sun, 09-Feb-2025 18:25:36 PST mappa
25 km W of Petrolia, CA 2.0 000397247 mi 1739144969Sun, 09-Feb-2025 15:49:29 PST mappa
10 km SE of Princeton, Canada 2.0 001355842 mi 1739141394Sun, 09-Feb-2025 14:49:54 PST mappa
46 km E of Fort Bidwell, California 2.0 000555345 mi 1739134955Sun, 09-Feb-2025 13:02:35 PST mappa
2 km NNE of The Geysers, CA 2.2 000181112 mi 1739124784Sun, 09-Feb-2025 10:13:04 PST mappa
52 km ESE of Beatty, Nevada 2.1 000516320 mi 1739112490Sun, 09-Feb-2025 06:48:10 PST mappa
2 km NNW of Little America, Wyoming 3.0 001147713 mi 1739111966Sun, 09-Feb-2025 06:39:26 PST mappa
57 km WNW of Petrolia, CA 3.3 000428266 mi 1739097111Sun, 09-Feb-2025 02:31:51 PST mappa
12 km E of Lake Isabella, CA 2.2 000378235 mi 1739089761Sun, 09-Feb-2025 00:29:21 PST mappa
13 km NW of Progreso, B.C., MX 2.2 000772480 mi 1739089466Sun, 09-Feb-2025 00:24:26 PST mappa
50 km W of Petrolia, CA 2.2 000415258 mi 1739084619Sat, 08-Feb-2025 23:03:39 PST mappa
19 km W of Petrolia, CA 2.8 000398248 mi 1739081336Sat, 08-Feb-2025 22:08:56 PST mappa
6 km NE of Fall City, Washington 2.0 001149714 mi 1739066146Sat, 08-Feb-2025 17:55:46 PST mappa
24 km W of Los Banos, CA 2.2 00008754 mi 1739058972Sat, 08-Feb-2025 15:56:12 PST mappa
13 km W of Stanley, Idaho 2.0 000965599 mi 1739055892Sat, 08-Feb-2025 15:04:52 PST mappa
3 km SSE of The Geysers, CA 2.6 000176109 mi 1739047730Sat, 08-Feb-2025 12:48:50 PST mappa
6 km NW of The Geysers, CA 2.6 000184114 mi 1739039556Sat, 08-Feb-2025 10:32:36 PST mappa
8 km NNW of The Geysers, CA 2.5 000186116 mi 1739033868Sat, 08-Feb-2025 08:57:48 PST mappa
11 km ESE of Gilroy, CA 2.3 00006138 mi 1739033792Sat, 08-Feb-2025 08:56:32 PST mappa
15 km ESE of Julian, CA 2.2 000691430 mi 1739017552Sat, 08-Feb-2025 04:25:52 PST mappa
17 km SSE of Santa Cruz Is. (E end), CA 2.0 000442275 mi 1739016750Sat, 08-Feb-2025 04:12:30 PST mappa
6 km WNW of Laytonville, CA 2.0 000300186 mi 1739014581Sat, 08-Feb-2025 03:36:21 PST mappa
20 km W of Petrolia, CA 2.7 000400249 mi 1739009905Sat, 08-Feb-2025 02:18:25 PST mappa
21 km W of Petrolia, CA 2.9 000401249 mi 1739006617Sat, 08-Feb-2025 01:23:37 PST mappa
15 km SSE of Mammoth Lakes, CA 2.5 000279173 mi 1739002786Sat, 08-Feb-2025 00:19:46 PST mappa
28 km WSW of Hawthorne, Nevada 2.0 000300187 mi 1738994074Fri, 07-Feb-2025 21:54:34 PST mappa
12 km NW of The Geysers, CA 2.4 000189117 mi 1738983103Fri, 07-Feb-2025 18:51:43 PST mappa
15 km SSE of Mammoth Lakes, CA 2.4 000279174 mi 1738981033Fri, 07-Feb-2025 18:17:13 PST mappa
23 km NNE of Yerington, Nevada 3.5 000337209 mi 1738969082Fri, 07-Feb-2025 14:58:02 PST mappa
24 km NNE of Yerington, Nevada 2.5 000337209 mi 1738966001Fri, 07-Feb-2025 14:06:41 PST mappa
21 km NNE of Yerington, Nevada 2.4 000334207 mi 1738965649Fri, 07-Feb-2025 14:00:49 PST mappa
2 km NNW of Hollister, CA 2.1 00007144 mi 1738963137Fri, 07-Feb-2025 13:18:57 PST mappa
5 km S of Lytle Creek, CA 2.0 000532330 mi 1738962834Fri, 07-Feb-2025 13:13:54 PST mappa
2 km NE of Pinnacles, CA 2.0 00011370 mi 1738961736Fri, 07-Feb-2025 12:55:36 PST mappa
9 km ENE of San Martin, CA 2.0 00004729 mi 1738961127Fri, 07-Feb-2025 12:45:27 PST mappa
9 km ENE of San Martin, CA 3.3 00004729 mi 1738960552Fri, 07-Feb-2025 12:35:52 PST mappa
24 km N of Amboy, Washington 2.1 000985612 mi 1738957863Fri, 07-Feb-2025 11:51:03 PST mappa
11 km W of Stanley, Idaho 2.0 000966600 mi 1738949203Fri, 07-Feb-2025 09:26:43 PST mappa
2 km NW of Markham, Washington 2.2 001085674 mi 1738940990Fri, 07-Feb-2025 07:09:50 PST mappa
44 km ENE of Fort Bidwell, California 2.4 000558347 mi 1738930113Fri, 07-Feb-2025 04:08:33 PST mappa
18 km SSW of Brookings, OR 2.6 000550342 mi 1738928054Fri, 07-Feb-2025 03:34:14 PST mappa
63 km WNW of Petrolia, CA 3.4 000433269 mi 1738926193Fri, 07-Feb-2025 03:03:13 PST mappa
37 km W of Petrolia, CA 2.5 000409254 mi 1738924137Fri, 07-Feb-2025 02:28:57 PST mappa
5 km NNW of Pinnacles, CA 2.2 00010967 mi 1738905051Thu, 06-Feb-2025 21:10:51 PST mappa
2 km ESE of Cloverdale, CA 2.0 000190118 mi 1738897804Thu, 06-Feb-2025 19:10:04 PST mappa
13 km NNE of Borrego Springs, CA 2.3 000676420 mi 1738893779Thu, 06-Feb-2025 18:02:59 PST mappa
7 km SSW of Yountville, CA 2.2 00012276 mi 1738888001Thu, 06-Feb-2025 16:26:41 PST mappa
0 km N of Lennox, CA 2.2 000497309 mi 1738886332Thu, 06-Feb-2025 15:58:52 PST mappa
3 km NE of Almanor, CA 2.1 000338210 mi 1738885487Thu, 06-Feb-2025 15:44:47 PST mappa
10 km E of Lincoln Beach, Oregon 2.0 000855531 mi 1738883992Thu, 06-Feb-2025 15:19:52 PST mappa
off the coast of Oregon 3.1 000883549 mi 1738863442Thu, 06-Feb-2025 09:37:22 PST mappa
3 km W of Cobb, CA 2.0 000184114 mi 1738853377Thu, 06-Feb-2025 06:49:37 PST mappa
210 km W of Port McNeill, Canada 4.0 001603996 mi 1738843548Thu, 06-Feb-2025 04:05:48 PST mappa
81 km WNW of Petrolia, CA 2.9 000448279 mi 1738838986Thu, 06-Feb-2025 02:49:46 PST mappa
20 km ENE of Rockport, CA 2.0 000319198 mi 1738815815Wed, 05-Feb-2025 20:23:35 PST mappa
19 km ENE of Rockport, CA 2.2 000319198 mi 1738796939Wed, 05-Feb-2025 15:08:59 PST mappa
23 km W of Petrolia, CA 2.2 000399248 mi 1738779867Wed, 05-Feb-2025 10:24:27 PST mappa
6 km NW of The Geysers, CA 2.2 000184114 mi 1738779370Wed, 05-Feb-2025 10:16:10 PST mappa
9 km SW of Corona, CA 2.1 000554344 mi 1738763712Wed, 05-Feb-2025 05:55:12 PST mappa
9 km SW of Corona, CA 2.8 000554344 mi 1738758146Wed, 05-Feb-2025 04:22:26 PST mappa
25 km WNW of Sunnyside-Tahoe City, CA 2.5 000253157 mi 1738744766Wed, 05-Feb-2025 00:39:26 PST mappa
16 km SW of Laytonville, CA 2.3 000288179 mi 1738742108Tue, 04-Feb-2025 23:55:08 PST mappa
1 km SW of Humboldt Hill, CA 2.2 000426265 mi 1738732088Tue, 04-Feb-2025 21:08:08 PST mappa
16 km WSW of Toms Place, CA 2.6 000284177 mi 1738713006Tue, 04-Feb-2025 15:50:06 PST mappa
222 km W of Ferndale, California 3.2 000547340 mi 1738699851Tue, 04-Feb-2025 12:10:51 PST mappa
9 km ENE of San Martin, CA 2.9 00004729 mi 1738692726Tue, 04-Feb-2025 10:12:06 PST mappa
14 km SE of McArthur, CA 2.4 000419260 mi 1738685740Tue, 04-Feb-2025 08:15:40 PST mappa
11 km ENE of North Fork, CA 2.0 000231144 mi 1738663054Tue, 04-Feb-2025 01:57:34 PST mappa
2 km NW of Little America, Wyoming 3.1 001145711 mi 1738648900Mon, 03-Feb-2025 22:01:40 PST mappa
92 km SSW of Alberto Oviedo Mota, B.C., MX 3.1 000872542 mi 1738645009Mon, 03-Feb-2025 20:56:49 PST mappa
15 km NW of Parkfield, CA 2.2 000194121 mi 1738631334Mon, 03-Feb-2025 17:08:54 PST mappa
56 km W of Petrolia, CA 3.4 000421262 mi 1738630502Mon, 03-Feb-2025 16:55:02 PST mappa
2 km SW of Walnut Creek, CA 2.2 00006943 mi 1738602603Mon, 03-Feb-2025 09:10:03 PST mappa

78 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.