Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Sun, 10-Dec-2023 09:28:54 PST
Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
---|---|---|---|---|
8 km WNW of Cobb, CA | 2.1 | 117 mi | Sun, 10-Dec-2023 04:16:46 PST | mappa |
9 km WNW of Del Monte Forest, CA | 2.4 | 46 mi | Sat, 09-Dec-2023 23:39:07 PST | mappa |
7 km SE of Willits, CA | 2.2 | 160 mi | Sat, 09-Dec-2023 19:18:14 PST | mappa |
13 km WNW of Calipatria, CA | 2.9 | 458 mi | Sat, 09-Dec-2023 13:46:04 PST | mappa |
14 km WNW of Calipatria, CA | 3.1 | 458 mi | Sat, 09-Dec-2023 13:44:53 PST | mappa |
7 km NW of The Geysers, CA | 2.2 | 115 mi | Sat, 09-Dec-2023 12:12:23 PST | mappa |
14 km WNW of Calipatria, CA | 2.5 | 458 mi | Sat, 09-Dec-2023 12:06:49 PST | mappa |
14 km WNW of Calipatria, CA | 2.3 | 458 mi | Sat, 09-Dec-2023 12:06:36 PST | mappa |
20 km N of Sandy Valley, Nevada | 2.0 | 363 mi | Sat, 09-Dec-2023 12:05:40 PST | mappa |
14 km WNW of Calipatria, CA | 3.3 | 458 mi | Sat, 09-Dec-2023 12:04:46 PST | mappa |
4 km W of Cobb, CA | 2.0 | 114 mi | Sat, 09-Dec-2023 11:57:53 PST | mappa |
14 km WNW of Calipatria, CA | 2.7 | 458 mi | Sat, 09-Dec-2023 10:36:13 PST | mappa |
13 km WNW of Calipatria, CA | 2.6 | 458 mi | Sat, 09-Dec-2023 10:28:06 PST | mappa |
14 km WNW of Calipatria, CA | 2.1 | 458 mi | Sat, 09-Dec-2023 10:24:19 PST | mappa |
14 km WNW of Calipatria, CA | 2.0 | 458 mi | Sat, 09-Dec-2023 10:23:32 PST | mappa |
19 km E of North Shore, CA | 3.2 | 438 mi | Sat, 09-Dec-2023 10:21:22 PST | mappa |
13 km WNW of Calipatria, CA | 2.4 | 458 mi | Sat, 09-Dec-2023 10:20:37 PST | mappa |
3 km W of Cobb, CA | 2.8 | 114 mi | Fri, 08-Dec-2023 22:37:04 PST | mappa |
14 km SE of Yucca Valley, CA | 2.3 | 390 mi | Fri, 08-Dec-2023 16:33:15 PST | mappa |
14 km SE of Yucca Valley, CA | 2.1 | 390 mi | Fri, 08-Dec-2023 15:59:01 PST | mappa |
14 km SSW of Joshua Tree, CA | 3.2 | 390 mi | Fri, 08-Dec-2023 15:58:18 PST | mappa |
12 km NNE of Tetonia, Idaho | 3.6 | 734 mi | Fri, 08-Dec-2023 15:21:52 PST | mappa |
2 km SSW of Almanor, CA | 2.1 | 207 mi | Fri, 08-Dec-2023 14:38:47 PST | mappa |
12 km ESE of Mammoth Lakes, CA | 2.8 | 175 mi | Fri, 08-Dec-2023 09:54:12 PST | mappa |
14 km SSW of Joshua Tree, CA | 2.2 | 390 mi | Fri, 08-Dec-2023 07:00:41 PST | mappa |
19 km S of Mineral, CA | 2.1 | 203 mi | Fri, 08-Dec-2023 05:49:08 PST | mappa |
19 km WNW of Stanley, Idaho | 2.4 | 601 mi | Fri, 08-Dec-2023 05:19:40 PST | mappa |
8 km N of Lake Henshaw, CA | 2.2 | 404 mi | Fri, 08-Dec-2023 04:02:15 PST | mappa |
12 km SSE of Kanarraville, Utah | 2.0 | 489 mi | Fri, 08-Dec-2023 03:44:09 PST | mappa |
11 km WSW of Levan, Utah | 2.9 | 564 mi | Fri, 08-Dec-2023 02:41:48 PST | mappa |
34 km SE of Mina, Nevada | 2.6 | 237 mi | Fri, 08-Dec-2023 01:18:26 PST | mappa |
21 km WNW of Stanley, Idaho | 2.8 | 600 mi | Thu, 07-Dec-2023 23:56:12 PST | mappa |
19 km WNW of Stanley, Idaho | 2.9 | 601 mi | Thu, 07-Dec-2023 23:51:47 PST | mappa |
38 km ENE of Maneadero, B.C., MX | 2.0 | 502 mi | Thu, 07-Dec-2023 23:47:38 PST | mappa |
18 km WNW of Stanley, Idaho | 3.1 | 601 mi | Thu, 07-Dec-2023 23:46:28 PST | mappa |
13 km SSE of Kanarraville, Utah | 2.1 | 489 mi | Thu, 07-Dec-2023 17:06:10 PST | mappa |
8 km SSW of Sultan, Washington | 2.4 | 727 mi | Thu, 07-Dec-2023 14:04:59 PST | mappa |
1 km S of Banning, CA | 2.6 | 370 mi | Thu, 07-Dec-2023 12:11:53 PST | mappa |
1 km NW of The Geysers, CA | 2.1 | 112 mi | Thu, 07-Dec-2023 11:05:49 PST | mappa |
southern Idaho | 2.3 | 598 mi | Thu, 07-Dec-2023 05:06:15 PST | mappa |
Western Montana | 2.3 | 807 mi | Thu, 07-Dec-2023 04:22:47 PST | mappa |
10 km E of Ocotillo, CA | 2.0 | 468 mi | Thu, 07-Dec-2023 01:25:34 PST | mappa |
25 km SSW of Los Banos, CA | 3.7 | 65 mi | Wed, 06-Dec-2023 22:16:51 PST | mappa |
10 km NW of The Geysers, CA | 2.4 | 117 mi | Wed, 06-Dec-2023 21:39:10 PST | mappa |
southern Idaho | 2.4 | 605 mi | Wed, 06-Dec-2023 20:25:28 PST | mappa |
4 km SW of Whitehawk, California | 2.0 | 184 mi | Wed, 06-Dec-2023 14:03:32 PST | mappa |
12 km WSW of Morro Bay, CA | 2.5 | 147 mi | Wed, 06-Dec-2023 12:13:21 PST | mappa |
18 km W of Searles Valley, CA | 2.9 | 266 mi | Wed, 06-Dec-2023 09:54:52 PST | mappa |
6 km E of Silver Summit, Utah | 2.0 | 617 mi | Wed, 06-Dec-2023 07:47:53 PST | mappa |
50 km WSW of Shoshone, CA | 2.7 | 307 mi | Wed, 06-Dec-2023 07:04:25 PST | mappa |
southern Idaho | 2.0 | 609 mi | Wed, 06-Dec-2023 05:58:55 PST | mappa |
7 km ENE of Alum Rock, CA | 2.4 | 17 mi | Wed, 06-Dec-2023 04:28:15 PST | mappa |
11 km E of Ocotillo, CA | 3.6 | 468 mi | Tue, 05-Dec-2023 20:30:22 PST | mappa |
11 km E of Ocotillo, CA | 3.4 | 468 mi | Tue, 05-Dec-2023 20:11:51 PST | mappa |
3 km NW of Little Lake, CA | 2.2 | 245 mi | Tue, 05-Dec-2023 18:48:04 PST | mappa |
3 km NNW of Little Lake, CA | 2.3 | 245 mi | Tue, 05-Dec-2023 18:48:01 PST | mappa |
9 km SSW of Holtville, CA | 2.3 | 488 mi | Tue, 05-Dec-2023 17:48:15 PST | mappa |
10 km NE of Calexico, CA | 2.3 | 488 mi | Tue, 05-Dec-2023 17:35:50 PST | mappa |
southern Idaho | 2.1 | 601 mi | Tue, 05-Dec-2023 16:33:36 PST | mappa |
9 km SSW of Holtville, CA | 2.5 | 487 mi | Tue, 05-Dec-2023 15:50:17 PST | mappa |
8 km NE of Calexico, CA | 2.6 | 488 mi | Tue, 05-Dec-2023 15:25:45 PST | mappa |
9 km SSW of Holtville, CA | 2.2 | 487 mi | Tue, 05-Dec-2023 15:25:41 PST | mappa |
1 km NW of Meadowdale, Washington | 2.1 | 732 mi | Tue, 05-Dec-2023 10:24:14 PST | mappa |
163 km WSW of Crescent City, California | 2.9 | 361 mi | Tue, 05-Dec-2023 00:18:12 PST | mappa |
18 km NE of Mecca, CA | 2.6 | 422 mi | Tue, 05-Dec-2023 00:16:45 PST | mappa |
1 km ENE of Almanor, CA | 2.4 | 209 mi | Mon, 04-Dec-2023 22:35:21 PST | mappa |
38 km SSE of Campo, CA | 2.1 | 472 mi | Mon, 04-Dec-2023 22:14:51 PST | mappa |
2 km E of Fullerton, CA | 2.3 | 330 mi | Mon, 04-Dec-2023 20:28:59 PST | mappa |
2 km E of Fullerton, CA | 3.3 | 329 mi | Mon, 04-Dec-2023 20:09:58 PST | mappa |
8 km N of Redwood Valley, CA | 2.1 | 156 mi | Mon, 04-Dec-2023 19:05:34 PST | mappa |
British Columbia, Canada | 3.2 | 836 mi | Mon, 04-Dec-2023 14:07:19 PST | mappa |
3 km W of Lennox, CA | 2.1 | 308 mi | Mon, 04-Dec-2023 11:19:45 PST | mappa |
8 km NNE of Banning, CA | 2.6 | 369 mi | Mon, 04-Dec-2023 10:24:12 PST | mappa |
25 km ESE of Neilton, Washington | 2.4 | 700 mi | Mon, 04-Dec-2023 09:30:41 PST | mappa |
40 km ENE of Maneadero, B.C., MX | 2.4 | 500 mi | Mon, 04-Dec-2023 09:04:57 PST | mappa |
31 km NW of Stanley, Idaho | 2.4 | 609 mi | Mon, 04-Dec-2023 07:06:43 PST | mappa |
3 km NNW of Little Lake, CA | 2.2 | 245 mi | Mon, 04-Dec-2023 06:24:57 PST | mappa |
3 km NNW of Little Lake, CA | 2.2 | 245 mi | Mon, 04-Dec-2023 06:00:21 PST | mappa |
8 km SE of Valle Vista, CA | 2.1 | 382 mi | Mon, 04-Dec-2023 04:23:16 PST | mappa |
3 km NE of Helena West Side, Montana | 2.4 | 822 mi | Mon, 04-Dec-2023 04:19:35 PST | mappa |
11 km E of Ocotillo, CA | 2.9 | 468 mi | Sun, 03-Dec-2023 22:57:48 PST | mappa |
24 km WSW of Big Pine, CA | 3.5 | 193 mi | Sun, 03-Dec-2023 21:47:02 PST | mappa |
21 km WSW of Big Pine, CA | 2.3 | 195 mi | Sun, 03-Dec-2023 21:05:06 PST | mappa |
9 km ENE of Gilroy, CA | 2.4 | 34 mi | Sun, 03-Dec-2023 20:32:15 PST | mappa |
Nevada | 2.6 | 250 mi | Sun, 03-Dec-2023 15:09:47 PST | mappa |
British Columbia, Canada | 2.1 | 841 mi | Sun, 03-Dec-2023 14:15:09 PST | mappa |
86 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.