Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 1000 mi
Aggiornato il = Sun, 10-Dec-2023 09:28:54 PST

Epicentro a Magnitudine Distanza da epicentro Time Link
8 km WNW of Cobb, CA 2.1 000188117 mi 1702210606Sun, 10-Dec-2023 04:16:46 PST mappa
9 km WNW of Del Monte Forest, CA 2.4 00007446 mi 1702193947Sat, 09-Dec-2023 23:39:07 PST mappa
7 km SE of Willits, CA 2.2 000257160 mi 1702178294Sat, 09-Dec-2023 19:18:14 PST mappa
13 km WNW of Calipatria, CA 2.9 000738458 mi 1702158364Sat, 09-Dec-2023 13:46:04 PST mappa
14 km WNW of Calipatria, CA 3.1 000737458 mi 1702158293Sat, 09-Dec-2023 13:44:53 PST mappa
7 km NW of The Geysers, CA 2.2 000185115 mi 1702152743Sat, 09-Dec-2023 12:12:23 PST mappa
14 km WNW of Calipatria, CA 2.5 000737458 mi 1702152409Sat, 09-Dec-2023 12:06:49 PST mappa
14 km WNW of Calipatria, CA 2.3 000737458 mi 1702152396Sat, 09-Dec-2023 12:06:36 PST mappa
20 km N of Sandy Valley, Nevada 2.0 000585363 mi 1702152340Sat, 09-Dec-2023 12:05:40 PST mappa
14 km WNW of Calipatria, CA 3.3 000737458 mi 1702152286Sat, 09-Dec-2023 12:04:46 PST mappa
4 km W of Cobb, CA 2.0 000183114 mi 1702151873Sat, 09-Dec-2023 11:57:53 PST mappa
14 km WNW of Calipatria, CA 2.7 000737458 mi 1702146973Sat, 09-Dec-2023 10:36:13 PST mappa
13 km WNW of Calipatria, CA 2.6 000738458 mi 1702146486Sat, 09-Dec-2023 10:28:06 PST mappa
14 km WNW of Calipatria, CA 2.1 000737458 mi 1702146259Sat, 09-Dec-2023 10:24:19 PST mappa
14 km WNW of Calipatria, CA 2.0 000737458 mi 1702146212Sat, 09-Dec-2023 10:23:32 PST mappa
19 km E of North Shore, CA 3.2 000705438 mi 1702146082Sat, 09-Dec-2023 10:21:22 PST mappa
13 km WNW of Calipatria, CA 2.4 000738458 mi 1702146037Sat, 09-Dec-2023 10:20:37 PST mappa
3 km W of Cobb, CA 2.8 000184114 mi 1702103824Fri, 08-Dec-2023 22:37:04 PST mappa
14 km SE of Yucca Valley, CA 2.3 000628390 mi 1702081995Fri, 08-Dec-2023 16:33:15 PST mappa
14 km SE of Yucca Valley, CA 2.1 000628390 mi 1702079941Fri, 08-Dec-2023 15:59:01 PST mappa
14 km SSW of Joshua Tree, CA 3.2 000628390 mi 1702079898Fri, 08-Dec-2023 15:58:18 PST mappa
12 km NNE of Tetonia, Idaho 3.6 001181734 mi 1702077712Fri, 08-Dec-2023 15:21:52 PST mappa
2 km SSW of Almanor, CA 2.1 000334207 mi 1702075127Fri, 08-Dec-2023 14:38:47 PST mappa
12 km ESE of Mammoth Lakes, CA 2.8 000282175 mi 1702058052Fri, 08-Dec-2023 09:54:12 PST mappa
14 km SSW of Joshua Tree, CA 2.2 000628390 mi 1702047641Fri, 08-Dec-2023 07:00:41 PST mappa
19 km S of Mineral, CA 2.1 000326203 mi 1702043348Fri, 08-Dec-2023 05:49:08 PST mappa
19 km WNW of Stanley, Idaho 2.4 000967601 mi 1702041580Fri, 08-Dec-2023 05:19:40 PST mappa
8 km N of Lake Henshaw, CA 2.2 000650404 mi 1702036935Fri, 08-Dec-2023 04:02:15 PST mappa
12 km SSE of Kanarraville, Utah 2.0 000786489 mi 1702035849Fri, 08-Dec-2023 03:44:09 PST mappa
11 km WSW of Levan, Utah 2.9 000908564 mi 1702032108Fri, 08-Dec-2023 02:41:48 PST mappa
34 km SE of Mina, Nevada 2.6 000382237 mi 1702027106Fri, 08-Dec-2023 01:18:26 PST mappa
21 km WNW of Stanley, Idaho 2.8 000966600 mi 1702022172Thu, 07-Dec-2023 23:56:12 PST mappa
19 km WNW of Stanley, Idaho 2.9 000967601 mi 1702021907Thu, 07-Dec-2023 23:51:47 PST mappa
38 km ENE of Maneadero, B.C., MX 2.0 000807502 mi 1702021658Thu, 07-Dec-2023 23:47:38 PST mappa
18 km WNW of Stanley, Idaho 3.1 000968601 mi 1702021588Thu, 07-Dec-2023 23:46:28 PST mappa
13 km SSE of Kanarraville, Utah 2.1 000786489 mi 1701997570Thu, 07-Dec-2023 17:06:10 PST mappa
8 km SSW of Sultan, Washington 2.4 001170727 mi 1701986699Thu, 07-Dec-2023 14:04:59 PST mappa
1 km S of Banning, CA 2.6 000596370 mi 1701979913Thu, 07-Dec-2023 12:11:53 PST mappa
1 km NW of The Geysers, CA 2.1 000180112 mi 1701975949Thu, 07-Dec-2023 11:05:49 PST mappa
southern Idaho 2.3 000962598 mi 1701954375Thu, 07-Dec-2023 05:06:15 PST mappa
Western Montana 2.3 001299807 mi 1701951767Thu, 07-Dec-2023 04:22:47 PST mappa
10 km E of Ocotillo, CA 2.0 000753468 mi 1701941134Thu, 07-Dec-2023 01:25:34 PST mappa
25 km SSW of Los Banos, CA 3.7 00010565 mi 1701929811Wed, 06-Dec-2023 22:16:51 PST mappa
10 km NW of The Geysers, CA 2.4 000188117 mi 1701927550Wed, 06-Dec-2023 21:39:10 PST mappa
southern Idaho 2.4 000974605 mi 1701923128Wed, 06-Dec-2023 20:25:28 PST mappa
4 km SW of Whitehawk, California 2.0 000296184 mi 1701900212Wed, 06-Dec-2023 14:03:32 PST mappa
12 km WSW of Morro Bay, CA 2.5 000236147 mi 1701893601Wed, 06-Dec-2023 12:13:21 PST mappa
18 km W of Searles Valley, CA 2.9 000429266 mi 1701885292Wed, 06-Dec-2023 09:54:52 PST mappa
6 km E of Silver Summit, Utah 2.0 000993617 mi 1701877673Wed, 06-Dec-2023 07:47:53 PST mappa
50 km WSW of Shoshone, CA 2.7 000494307 mi 1701875065Wed, 06-Dec-2023 07:04:25 PST mappa
southern Idaho 2.0 000979609 mi 1701871135Wed, 06-Dec-2023 05:58:55 PST mappa
7 km ENE of Alum Rock, CA 2.4 00002717 mi 1701865695Wed, 06-Dec-2023 04:28:15 PST mappa
11 km E of Ocotillo, CA 3.6 000753468 mi 1701837022Tue, 05-Dec-2023 20:30:22 PST mappa
11 km E of Ocotillo, CA 3.4 000753468 mi 1701835911Tue, 05-Dec-2023 20:11:51 PST mappa
3 km NW of Little Lake, CA 2.2 000394245 mi 1701830884Tue, 05-Dec-2023 18:48:04 PST mappa
3 km NNW of Little Lake, CA 2.3 000394245 mi 1701830881Tue, 05-Dec-2023 18:48:01 PST mappa
9 km SSW of Holtville, CA 2.3 000786488 mi 1701827295Tue, 05-Dec-2023 17:48:15 PST mappa
10 km NE of Calexico, CA 2.3 000785488 mi 1701826550Tue, 05-Dec-2023 17:35:50 PST mappa
southern Idaho 2.1 000967601 mi 1701822816Tue, 05-Dec-2023 16:33:36 PST mappa
9 km SSW of Holtville, CA 2.5 000784487 mi 1701820217Tue, 05-Dec-2023 15:50:17 PST mappa
8 km NE of Calexico, CA 2.6 000785488 mi 1701818745Tue, 05-Dec-2023 15:25:45 PST mappa
9 km SSW of Holtville, CA 2.2 000785487 mi 1701818741Tue, 05-Dec-2023 15:25:41 PST mappa
1 km NW of Meadowdale, Washington 2.1 001177732 mi 1701800654Tue, 05-Dec-2023 10:24:14 PST mappa
163 km WSW of Crescent City, California 2.9 000581361 mi 1701764292Tue, 05-Dec-2023 00:18:12 PST mappa
18 km NE of Mecca, CA 2.6 000678422 mi 1701764205Tue, 05-Dec-2023 00:16:45 PST mappa
1 km ENE of Almanor, CA 2.4 000336209 mi 1701758121Mon, 04-Dec-2023 22:35:21 PST mappa
38 km SSE of Campo, CA 2.1 000759472 mi 1701756891Mon, 04-Dec-2023 22:14:51 PST mappa
2 km E of Fullerton, CA 2.3 000530330 mi 1701750539Mon, 04-Dec-2023 20:28:59 PST mappa
2 km E of Fullerton, CA 3.3 000530329 mi 1701749398Mon, 04-Dec-2023 20:09:58 PST mappa
8 km N of Redwood Valley, CA 2.1 000251156 mi 1701745534Mon, 04-Dec-2023 19:05:34 PST mappa
British Columbia, Canada 3.2 001345836 mi 1701727639Mon, 04-Dec-2023 14:07:19 PST mappa
3 km W of Lennox, CA 2.1 000495308 mi 1701717585Mon, 04-Dec-2023 11:19:45 PST mappa
8 km NNE of Banning, CA 2.6 000593369 mi 1701714252Mon, 04-Dec-2023 10:24:12 PST mappa
25 km ESE of Neilton, Washington 2.4 001127700 mi 1701711041Mon, 04-Dec-2023 09:30:41 PST mappa
40 km ENE of Maneadero, B.C., MX 2.4 000804500 mi 1701709497Mon, 04-Dec-2023 09:04:57 PST mappa
31 km NW of Stanley, Idaho 2.4 000980609 mi 1701702403Mon, 04-Dec-2023 07:06:43 PST mappa
3 km NNW of Little Lake, CA 2.2 000394245 mi 1701699897Mon, 04-Dec-2023 06:24:57 PST mappa
3 km NNW of Little Lake, CA 2.2 000394245 mi 1701698421Mon, 04-Dec-2023 06:00:21 PST mappa
8 km SE of Valle Vista, CA 2.1 000615382 mi 1701692596Mon, 04-Dec-2023 04:23:16 PST mappa
3 km NE of Helena West Side, Montana 2.4 001323822 mi 1701692375Mon, 04-Dec-2023 04:19:35 PST mappa
11 km E of Ocotillo, CA 2.9 000753468 mi 1701673068Sun, 03-Dec-2023 22:57:48 PST mappa
24 km WSW of Big Pine, CA 3.5 000310193 mi 1701668822Sun, 03-Dec-2023 21:47:02 PST mappa
21 km WSW of Big Pine, CA 2.3 000313195 mi 1701666306Sun, 03-Dec-2023 21:05:06 PST mappa
9 km ENE of Gilroy, CA 2.4 00005434 mi 1701664335Sun, 03-Dec-2023 20:32:15 PST mappa
Nevada 2.6 000402250 mi 1701644987Sun, 03-Dec-2023 15:09:47 PST mappa
British Columbia, Canada 2.1 001353841 mi 1701641709Sun, 03-Dec-2023 14:15:09 PST mappa

86 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.